Home » Posts tagged 'blue gum south'

Tag Archives: blue gum south

ECR Minerals #ECR – Soil Geochemistry Results from License EL006184

ECR Minerals plc (LON: ECR), the exploration and development company focused on gold in Australia, is pleased to announce updated results from soil sampling and other on-going exploration activities within licence EL006184 at Creswick, Victoria, Australia.

ECR Minerals plc has 100% ownership of the Creswick Project which includes exploration tenements EL006907, EL006713 and EL006184. All licences reside north to north-east of the City of Ballarat, Victoria, Australia. The Company is exploring a number of parallel-gold mineralisation trends that are believed to extend 10km NE from the Nerrina Goldfields at Ballarat.

ECR CEO Andrew Haythorpe commented: “The ECR board is now of the opinion that the geochem results from the Davey Road prospect provides ample evidence that Creswick is host to an extended gold system, and that our decision to plan a drilling campaign and complete permit applications is fully justified. This view is further supported by the samples and anecdotal evidence of drill specks in road gutters from the Blue Gum South prospect in our ‘on the ground’ follow up to the 2021 diamond drill campaign.”

As we start to ramp up our activities ahead of the 2023 drilling campaign, I very much look forward to reporting back to you with our full Creswick drill plan, and on our activities across our other assets”

HIGHLIGHTS

  • Final results from soil sampling at the newly identified Creswick Davey Road ‘CDY’ prospect have just been received.
  • Results up to 1.59 ppm Au obtained at the Blue Gum South ‘BGS’ prospect.

Figures related to this announcement can be viewed here;

Figure 1: Location map

https://www.ecrminerals.com/images/2023/fig1_Overview_Map_230120.png

Figure 2: Update gold anomaly map for Davey Road Prospect (CDY)

https://www.ecrminerals.com/images/2023/fig2_Davey_Rd_update_230120.png

Figure 3: Gold anomalies identified at Blue Gum South (BGS)

https://www.ecrminerals.com/images/2023/fig3_BGS_230120.png

UPDATED SOIL RESULTS AT DAVEY ROAD

Further results have been received from soil sampling at the recently announced Davey Road Prospect ‘CDY’ (see RNS from December 22 2022 here). Plotting of all the results strongly suggests  that gold mineralisation originates from the North end of a line of historical gold workings, with another strong gold anomaly also present at the southern end of the historic workings. The Board believes these two anomalies represent the outcrop of two possible gold shoots.

GOLD ANOMALISM AT BLUE GUM SOUTH PROSPECT

Soil sampling has also been completed over a small grid area 200 metres to the north of some of the best drill intercepts from 2021’s diamond drilling (see Figure 3 above), where hole CSD003 returned 0.95m @ 9.93 g/t Au from 84.2m and 0.95m @ 23.58 g/t Au from 89.05m down hole. This grid lies within the Dimocks Main Shale trend., and the Company has named this prospect Blue Gum South ‘BGS’ after the access tracks to the area. Gold ‘specks’ can also be obtained from the road gutters within the grid. A small anomalous area of gold has been identified on the east side of the grid area with a maximum result of 1.59 ppm Au. Abundant quartz veining is visible across the hillside immediately above the anomalous area. Rock chips of the exposed part of the vein within the track have shown no gold result to date.

Table 1. Top 15 anomalous Soil Samples at Davey Road and Blue Gum South Prospect.
PROSPECT EASTING NORTHING AU (ppm)
BGS 759330 5853924 1.59
BGS 759339 5853924 0.066
CDY 759861 5853807 0.037
CDY 759877 5853374 0.032
CDY 759841 5853392 0.031
CDY 759852 5853806 0.028
CDY 759876 5853499 0.02
CDY 759850 5853815 0.019
BGS 759383 5853889 0.015
CDY 759882 5853478 0.012
CDY 759879 5853392 0.009
BGS 759325 5853917 0.009
CDY 759884 5853365 0.008
BGS 759349 5853924 0.008
CDY 759845 5853657 0.007

CDY (Creswick Davey Road Prospect), BGS (Blue Gum South Prospect)

*Co-ordinates in GDA94 Zone 54

**A complete set of results are set out in the Appendix at the end of this announcement.

NEXT STEPS

The soil exploration methodology utilised on EL006184 has proved effective in identifying blind outcrops of gold mineralisation. The anomalies identified to date will provide the foundations for a drilling program this year. Permits are being currently drafted for submission to the regional government.

Additionally, the field team have been actively sampling and mapping insitu quartz veins from exposed features accessible within historic adits, pits and trenches within EL006184 and the newly granted tenement EL006713 adjoining to the south. Added to this, the Company is also targeting other potential prospects along the strike of the Dimocks Main Shale trend. The aim of this work is to evaluate veining widths where possible and to provide some guidance in regard to possible gold grades from historical workings. This work will also form a key part of the drill programme planning process. Further details of the planning process will be released in due course. .

REVIEW OF ANNOUNCEMENT BY QUALIFIED PERSON

This announcement has been reviewed by Adam Jones, Technical Director of Exploration at ECR Minerals plc. Adam Jones is a professional geologist and is a Member of the Australian Institute of Geoscientists (MAIG). He is a qualified person as that term is defined by the AIM Note for Mining, Oil and Gas Companies.

FOR FURTHER INFORMATION, PLEASE CONTACT:

 

ECR Minerals plc Tel: +44 (0) 20 7929 1010
David Tang, Non-Executive Chairman

Andrew Haythorpe, CEO

Email:

info@ecrminerals.com

Website: www.ecrminerals.com
WH Ireland Ltd   Tel: +44 (0) 207 220 1666
Nominated Adviser

Katy Mitchell / Andrew de Andrade

SI Capital Ltd Tel: +44 (0) 1483 413500
Broker
Nick Emerson
Novum Securities Limited  Tel: +44 (0) 20 7399 9425
Broker

Jon Belliss

Brand Communications Tel: +44 (0) 7976 431608
Public & Investor Relations
Alan Green

 

ABOUT ECR MINERALS PLC

ECR Minerals is a mineral exploration and development company. ECR’s wholly owned Australian subsidiary Mercator Gold Australia Pty Ltd (“MGA”) has 100% ownership of the Bailieston and Creswick gold projects in central Victoria, Australia, has six licence applications outstanding which includes one licence application lodged in eastern Victoria. (Tambo gold project). MGA is currently drilling at the Bailieston Blue Moon Project (EL5433) and undertaking geochemical exploration on the Creswick (EL6148) project and has an experienced exploration team with significant local knowledge in the Victoria Goldfields and wider region.

ECR also owns 100% of an Australian subsidiary LUX Exploration Pty Ltd (“LUX”) which has three approved exploration permits covering 946 km2 over a relatively unexplored area in Queensland, Australia.

Following the sale of the Avoca, Moormbool and Timor gold projects in Victoria, Australia to Fosterville South Exploration Ltd (TSX-V: FSX) and the subsequent spin-out of the Avoca and Timor projects to Leviathan Gold Ltd (TSX-V: LVX), Mercator Gold Australia Pty Limited has the right to receive up to A$2 million in payments subject to future resource estimation or production from projects sold to Fosterville South Exploration Limited.

ECR holds a 70% interest in the Danglay gold project; an advanced exploration project located in a prolific gold and copper mining district in the north of the Philippines, which has a 43-101 compliant resource. ECR also holds a royalty on the SLM gold project in La Rioja Province, Argentina and can potentially receive up to US$2.7 million in aggregate across all licences.

 

**APPENDIX 1: All reportable soil sampling results, CDY and BGS sampling grids

 

Prospect SampleID Co-ordinate Easting Northing Au_ppb
CDY CDY068 GDA94_Z54 759844.6 5853657 7
CDY CDY069 GDA94_Z54 759854.1 5853656 5
CDY CDY070 GDA94_Z54 759864 5853656 3
CDY CDY071 GDA94_Z54 759873.2 5853654 2
CDY CDY072 GDA94_Z54 759885.2 5853656 3
CDY CDY073 GDA94_Z54 759845.2 5853667 2
CDY CDY074 GDA94_Z54 759855.6 5853665 1
CDY CDY075 GDA94_Z54 759863.6 5853664 1
CDY CDY076 GDA94_Z54 759873.7 5853666 1
CDY CDY077 GDA94_Z54 759884.2 5853664 5
CDY CDY078 GDA94_Z54 759843.7 5853675 3
CDY CDY079 GDA94_Z54 759854.8 5853676 1
CDY CDY080 GDA94_Z54 759864.8 5853676 3
CDY CDY081 GDA94_Z54 759874.2 5853676 2
CDY CDY082 GDA94_Z54 759883.3 5853675 1
CDY CDY083 GDA94_Z54 759842.9 5853686 1
CDY CDY084 GDA94_Z54 759853 5853686 2
CDY CDY085 GDA94_Z54 759864.7 5853686 2
CDY CDY086 GDA94_Z54 759874.2 5853686 3
CDY CDY087 GDA94_Z54 759883.9 5853684 1
CDY CDY088 GDA94_Z54 759845.2 5853696 1
CDY CDY089 GDA94_Z54 759853.6 5853695 2
CDY CDY090 GDA94_Z54 759864.3 5853696 4
CDY CDY091 GDA94_Z54 759873.3 5853695 1
CDY CDY092 GDA94_Z54 759884.1 5853696 1
CDY CDY093 GDA94_Z54 759843.8 5853705 1
CDY CDY094 GDA94_Z54 759853.1 5853706 1
CDY CDY095 GDA94_Z54 759862.6 5853706 1
CDY CDY096 GDA94_Z54 759872.8 5853705 1
CDY CDY097 GDA94_Z54 759884.3 5853704 1
CDY CDY098 GDA94_Z54 759844.7 5853716 1
CDY CDY099 GDA94_Z54 759853.9 5853717 1
CDY CDY100 GDA94_Z54 759862.9 5853716 1
CDY CDY101 GDA94_Z54 759874.5 5853716 3
CDY CDY102 GDA94_Z54 759883.5 5853717 1
CDY CDY103 GDA94_Z54 759843.3 5853725 1
CDY CDY104 GDA94_Z54 759853.5 5853726 1
CDY CDY105 GDA94_Z54 759863.1 5853726 1
CDY CDY106 GDA94_Z54 759873 5853726 1
CDY CDY107 GDA94_Z54 759882.4 5853727 3
CDY CDY108 GDA94_Z54 759842.8 5853736 1
CDY CDY109 GDA94_Z54 759853 5853736 1
CDY CDY110 GDA94_Z54 759862.1 5853736 5
CDY CDY111 GDA94_Z54 759873.2 5853736 1
CDY CDY112 GDA94_Z54 759882.3 5853735 1
CDY CDY113 GDA94_Z54 759842.8 5853746 1
CDY CDY114 GDA94_Z54 759852.2 5853746 1
CDY CDY115 GDA94_Z54 759862.5 5853746 1
CDY CDY116 GDA94_Z54 759872.1 5853746 2
CDY CDY117 GDA94_Z54 759883.1 5853744 1
CDY CDY118 GDA94_Z54 759842.7 5853756 1
CDY CDY119 GDA94_Z54 759853.3 5853757 1
CDY CDY120 GDA94_Z54 759861.9 5853756 2
CDY CDY121 GDA94_Z54 759871.7 5853755 4
CDY CDY122 GDA94_Z54 759880.5 5853754 1
CDY CDY123 GDA94_Z54 759841.6 5853765 6
CDY CDY124 GDA94_Z54 759851.9 5853767 1
CDY CDY125 GDA94_Z54 759861.7 5853767 3
CDY CDY126 GDA94_Z54 759874 5853765 6
CDY CDY127 GDA94_Z54 759881 5853766 1
CDY CDY128 GDA94_Z54 759842.1 5853775 1
CDY CDY129 GDA94_Z54 759852.4 5853777 2
CDY CDY130 GDA94_Z54 759861.9 5853775 4
CDY CDY131 GDA94_Z54 759872 5853775 2
CDY CDY132 GDA94_Z54 759881.6 5853776 1
CDY CDY133 GDA94_Z54 759842.6 5853786 2
CDY CDY134 GDA94_Z54 759853.3 5853786 5
CDY CDY135 GDA94_Z54 759860.9 5853787 5
CDY CDY136 GDA94_Z54 759871.4 5853784 3
CDY CDY137 GDA94_Z54 759882.6 5853786 1
CDY CDY138 GDA94_Z54 759842.6 5853795 1
CDY CDY139 GDA94_Z54 759851.4 5853795 6
CDY CDY140 GDA94_Z54 759861.1 5853796 5
CDY CDY141 GDA94_Z54 759871.9 5853796 2
CDY CDY142 GDA94_Z54 759881.8 5853796 1
CDY CDY143 GDA94_Z54 759841.1 5853806 4
CDY CDY144 GDA94_Z54 759852.3 5853806 28
CDY CDY145 GDA94_Z54 759861.4 5853807 37
CDY CDY146 GDA94_Z54 759871.4 5853804 1
CDY CDY147 GDA94_Z54 759883.5 5853806 1
CDY CDY148 GDA94_Z54 759840.3 5853816 3
CDY CDY149 GDA94_Z54 759850.1 5853815 19
CDY CDY150 GDA94_Z54 759862.4 5853816 4
CDY CDY151 GDA94_Z54 759870.8 5853817 1
CDY CDY152 GDA94_Z54 759880.4 5853814 1
CDY CDY402 GDA94_Z54 759871.1 5853409 4
CDY CDY403 GDA94_Z54 759883.6 5853408 6
CDY CDY404 GDA94_Z54 759893.2 5853409 3
CDY CDY405 GDA94_Z54 759900.3 5853407 1
CDY CDY406 GDA94_Z54 759907.7 5853405 1
CDY CDY407 GDA94_Z54 759853.9 5853417 2
CDY CDY408 GDA94_Z54 759863.9 5853417 4
CDY CDY409 GDA94_Z54 759872.7 5853416 2
CDY CDY410 GDA94_Z54 759883.2 5853416 7
CDY CDY411 GDA94_Z54 759851.4 5853447 1
CDY CDY412 GDA94_Z54 759904.7 5853451 1
CDY CDY413 GDA94_Z54 759884.3 5853365 8
CDY CDY414 GDA94_Z54 759852.1 5853476 3
CDY CDY415 GDA94_Z54 759863 5853476 7
CDY CDY416 GDA94_Z54 759871.7 5853479 3
CDY CDY417 GDA94_Z54 759881.7 5853478 12
CDY CDY418 GDA94_Z54 759891.7 5853477 2
CDY CDY419 GDA94_Z54 759901.3 5853478 4
CDY CDY420 GDA94_Z54 759910.5 5853477 1
CDY CDY421 GDA94_Z54 759877.3 5853374 32
CDY CDY422 GDA94_Z54 759850.6 5853378 2
CDY CDY423 GDA94_Z54 759834.6 5853384 1
CDY CDY424 GDA94_Z54 759823.7 5853381 1
CDY CDY425 GDA94_Z54 759816.3 5853382 1
CDY CDY426 GDA94_Z54 759902.4 5853390 1
CDY CDY427 GDA94_Z54 759891.9 5853392 4
CDY CDY428 GDA94_Z54 759878.6 5853392 9
CDY CDY429 GDA94_Z54 759873.9 5853392 3
CDY CDY430 GDA94_Z54 759861.6 5853392 1
CDY CDY431 GDA94_Z54 759851.7 5853392 3
CDY CDY432 GDA94_Z54 759841.5 5853392 31
CDY CDY433 GDA94_Z54 759824.4 5853394 1
CDY CDY434 GDA94_Z54 759868.2 5853500 1
CDY CDY435 GDA94_Z54 759876 5853499 20
CDY CDY436 GDA94_Z54 759887.1 5853497 2
CDY CDY437 GDA94_Z54 759895.4 5853496 1
CDY CDY438 GDA94_Z54 759903.7 5853497 1
CDY CDY439 GDA94_Z54 759911.5 5853496 1
CDY CDY440 GDA94_Z54 759919.2 5853499 1
BGS BGS1478 GDA94_Z54 759272.4 5853872 3
BGS BGS1479 GDA94_Z54 759282.3 5853873 1
BGS BGS1480 GDA94_Z54 759291.9 5853875 1
BGS BGS1481 GDA94_Z54 759299.7 5853875 1
BGS BGS1482 GDA94_Z54 759312.2 5853879 1
BGS BGS1483 GDA94_Z54 759321.8 5853877 1
BGS BGS1484 GDA94_Z54 759333.5 5853878 1
BGS BGS1485 GDA94_Z54 759345.4 5853876 1
BGS BGS1486 GDA94_Z54 759350.9 5853879 1
BGS BGS1487 GDA94_Z54 759362.2 5853876 1
BGS BGS1488 GDA94_Z54 759372 5853878 1
BGS BGS1489 GDA94_Z54 759381.1 5853877 1
BGS BGS1490 GDA94_Z54 759270.4 5853881 1
BGS BGS1491 GDA94_Z54 759282.1 5853884 1
BGS BGS1492 GDA94_Z54 759291.7 5853886 1
BGS BGS1493 GDA94_Z54 759302.9 5853884 1
BGS BGS1494 GDA94_Z54 759312.3 5853885 1
BGS BGS1495 GDA94_Z54 759321.4 5853886 1
BGS BGS1496 GDA94_Z54 759331.6 5853887 1
BGS BGS1497 GDA94_Z54 759341.3 5853887 1
BGS BGS1498 GDA94_Z54 759351.1 5853888 1
BGS BGS1499 GDA94_Z54 759360.5 5853886 1
BGS BGS1500 GDA94_Z54 759373 5853889 1
BGS BGS1501 GDA94_Z54 759383.2 5853889 15
BGS BGS1502 GDA94_Z54 759269.8 5853892 1
BGS BGS1503 GDA94_Z54 759280.8 5853895 1
BGS BGS1504 GDA94_Z54 759289.8 5853895 1
BGS BGS1505 GDA94_Z54 759298.5 5853894 1
BGS BGS1506 GDA94_Z54 759310.2 5853894 1
BGS BGS1507 GDA94_Z54 759321.6 5853895 4
BGS BGS1508 GDA94_Z54 759333.4 5853897 2
BGS BGS1509 GDA94_Z54 759340.9 5853896 1
BGS BGS1510 GDA94_Z54 759349.8 5853896 1
BGS BGS1511 GDA94_Z54 759361.3 5853895 1
BGS BGS1512 GDA94_Z54 759370.1 5853895 1
BGS BGS1513 GDA94_Z54 759381.9 5853896 1
BGS BGS1514 GDA94_Z54 759270.7 5853902 1
BGS BGS1515 GDA94_Z54 759280.6 5853903 1
BGS BGS1516 GDA94_Z54 759289.2 5853906 1
BGS BGS1517 GDA94_Z54 759297.7 5853905 5
BGS BGS1518 GDA94_Z54 759310.7 5853906 1
BGS BGS1519 GDA94_Z54 759316.1 5853905 1
BGS BGS1520 GDA94_Z54 759330.3 5853904 2
BGS BGS1521 GDA94_Z54 759341.4 5853905 1
BGS BGS1522 GDA94_Z54 759350.7 5853905 1
BGS BGS1523 GDA94_Z54 759360.5 5853904 1
BGS BGS1524 GDA94_Z54 759369.6 5853906 1
BGS BGS1525 GDA94_Z54 759378.1 5853904 1
BGS BGS1526 GDA94_Z54 759269.6 5853911 1
BGS BGS1527 GDA94_Z54 759278.4 5853911 1
BGS BGS1528 GDA94_Z54 759288.5 5853913 2
BGS BGS1529 GDA94_Z54 759298.2 5853913 1
BGS BGS1530 GDA94_Z54 759309.4 5853912 1
BGS BGS1531 GDA94_Z54 759324.7 5853917 9
BGS BGS1532 GDA94_Z54 759329.7 5853914 1
BGS BGS1533 GDA94_Z54 759338.4 5853914 1
BGS BGS1534 GDA94_Z54 759348.3 5853913 1
BGS BGS1535 GDA94_Z54 759354.6 5853913 1
BGS BGS1536 GDA94_Z54 759277.2 5853927 1
BGS BGS1537 GDA94_Z54 759294.7 5853926 4
BGS BGS1538 GDA94_Z54 759307.9 5853929 1
BGS BGS1539 GDA94_Z54 759319.2 5853923 1
BGS BGS1540 GDA94_Z54 759330.2 5853924 1590
BGS BGS1541 GDA94_Z54 759338.6 5853924 66
BGS BGS1542 GDA94_Z54 759349.4 5853924 8
BGS BGS1544 GDA94_Z54 759268.3 5853931 2
BGS BGS1545 GDA94_Z54 759279 5853942 1
BGS BGS1546 GDA94_Z54 759294.8 5853941 1
BGS BGS1547 GDA94_Z54 759304.5 5853939 1
BGS BGS1548 GDA94_Z54 759315.8 5853933 1
BGS BGS1549 GDA94_Z54 759324.1 5853937 1
BGS BGS1550 GDA94_Z54 759335.3 5853934 1
BGS BGS1551 GDA94_Z54 759347.6 5853933 1
BGS BGSA1535 GDA94_Z54 759268.9 5853920 1

 

I would like to receive Brand Communications updates and news...
Free Stock Updates & News
I agree to have my personal information transfered to MailChimp ( more information )
Join over 3.000 visitors who are receiving our newsletter and learn how to optimize your blog for search engines, find free traffic, and monetize your website.
We hate spam. Your email address will not be sold or shared with anyone else.