ECR Minerals plc (LON: ECR), the gold exploration and development company focussed on Australia, is pleased to announce that at the Company’s annual general meeting (AGM) held at 11:00 am today all resolutions proposed were passed.
Full details of the poll results are set out below:
Resolution | Total Votes in Favour | Percentage of Votes in Favour | Total Votes Against | Percentage of Votes Against | Total Withheld |
01 | 201,994,833 | 100.00% | 164 | 0.00% | 6,401 |
02 | 198,259,083 | 99.85% | 293,174 | 0.15% | 3,449,141 |
03 | 198,259,081 | 99.85% | 293,175 | 0.15% | 3,449,142 |
04 | 198,314,413 | 99.87% | 243,490 | 0.12% | 3,443,495 |
05 | 197,218,908 | 97.64% | 4,766,088 | 2.36% | 16,402 |
06 | 198,314,413 | 99.87% | 243,490 | 0.12% | 3,443,495 |
07 | 197,627,975 | 99.49% | 995,970 | 0.50% | 3,377,453 |
08 | 198,324,005 | 99.88% | 233,899 | 0.12% | 3,443,494 |
09 | 198,321,623 | 99.88% | 236,281 | 0.12% | 3,443,494 |
10 | 198,274,664 | 99.85% | 293,239 | 0.15% | 3,433,495 |
11 | 198,272,722 | 99.85% | 295,181 | 0.15% | 3,433,495 |
12 | 184,494,832 | 100.00% | 164 | 0.00% | 17,506,402 |
The number of shares in issue at 6:30 p.m. (UK) on 22 April 2024 was 1,839,753,425. The Company does not hold any shares in treasury.
Chairman Nick Tulloch commented: “Although our communications strategy ensures we maintain a regular dialogue with our shareholders and investors, it is nonetheless gratifying to see shareholders take the trouble to show their support by voting for the resolutions tabled at today’s AGM. ECR has an exciting year in prospect, and I look forward to reporting back to you again as our projects deliver further progress.”
Chairman Nick Tulloch recently engaged in a Q&A with Total Market Solutions, discussing current operations, the recent share placement and the Blue Mountain project. Link here to view.
FOR FURTHER INFORMATION, PLEASE CONTACT:
ECR Minerals plc | Tel: +44 (0) 20 7929 1010 | ||
Nick Tulloch, Chairman
Andrew Scott, Director |
|||
Email: | |||
Website: www.ecrminerals.com | |||
WH Ireland Ltd | Tel: +44 (0) 207 220 1666 | ||
Nominated Adviser
Katy Mitchell / Andrew de Andrade |
|||
Axis Capital Markets Limited | Tel: +44 (0) 203 026 0320 | ||
Broker | |||
Ben Tadd/Lewis Jones | |||
SI Capital Ltd | Tel: +44 (0) 1483 413500 | ||
Broker | |||
Nick Emerson | |||
Novum Securities Limited | Tel: +44 (0) 20 7399 9425 | ||
Broker
Jon Belliss |
|||
Brand Communications | Tel: +44 (0) 7976 431608 | ||
Public & Investor Relations | |||
Alan Green |