ECR Minerals plc (LON: ECR), the exploration and development company focused on gold in Australia, is pleased to announce high gold grades from recent in-situ rock chips sited within license EL006184 and newly acquired license EL006713 at the Creswick Project, Victoria, Australia.
ECR Minerals plc has 100% ownership of the Creswick Project which includes exploration tenements EL006907, EL006713 and EL006184. All licences reside north to north-east of the City of Ballarat, Victoria, Australia. The Company is exploring a number of parallel-gold mineralisation trends that are believed to extend 10km NE from the Nerrina Goldfields at Ballarat.
ECR CEO Andrew Haythorpe commented: “I am delighted to see these results from rock chip sampling. Along with the retest of the 2021 Creswick drill core (see RNS dated October 19 2022 here) and the parallel gold system identified at Davey Road and South Davey workings (see RNS dated December 22 2022 here), this work continues to support the Directors’ belief that Creswick could host an extended gold system. The Company’s field team has remained on the ground at the property to continue further sampling”
The Board remain excited by the potential opportunities for discovery across ECR’s asset portfolio, and are eager to push on and undertake further work at the earliest possible opportunity. I look forward to reporting back to you with further updates.”
HIGHLIGHTS
- Insitu rock chip sampling from two accessible underground locations at the Brewery Lane property (EL006184) and Mills Reef East (EL006713) have been completed.
- Highlights include 0.7m @ 189.42 g/t Au and 0.4m @ 86.51 g/t Au from (EL006184); 0.25m @ 441.23 g/t Au, 0.15m @ 140.83 g/t Au and 0.25m @ 24.92 g/t Au from (EL006713).
- Widths of reported grades are close to true width.
- Ground work continues through newly acquired tenements towards Ballarat.
Figures related to this announcement can be viewed here:
Figure 1: Overview map:
https://www.ecrminerals.com/images/2023/Fig1_Creswick_Rock_Chips.png
Figure 2: Plan of rock chip locations EL006184:
https://www.ecrminerals.com/images/2023/Fig2_Brewery_Lane_Chips.png
Figure 3: Plan of rock chip locations, Mills Reef East, EL006713:
https://www.ecrminerals.com/images/2023/Fig3_Mills_Reef_East_Chips.png
A complete list of sample results and locations is presented in Appendix 1 at the foot of this document.
BACKGROUND
Through ownership of the property at Brewery Lane, ECR geologists have taken advantage of the historical gold workings on the land, and, using their knowledge and experience from previous work in underground gold mines, have sampled a number of quartz veins within the old works (Sample ID’s CRSR058 to CRSR166A and CRSR390 to 461) and conducted an assessment of the ground conditions. Alongside this, the team have also undertaken preliminary sampling at ECR’s newly acquired tenement EL006713 at a location known as Mills Reef to generate a ‘geological snapshot’ of the area (Sample ID [NCR055 to NCR091]. Rock chips have been taken from exposed in-situ quartz veins where possible to assess possible gold grades within the tenement and correlate geology to grade.
BREWERY LANE
A 120m long adit (tunnel) forms part of the extensive network of historic mining works at the Company’s Brewery Lane property. The Directors understand the adit was originally driven into the hill in the 1800’s to access a mineralised system known as the Spring Hill Reef. This mineralised system parallels the Dimocks Main Shale (DMS), which lies to the west (see Figure 2 above).
Three quartz veins averaging 0.3m wide are accessible from 3 small crosscuts from the main adit. Veins in crosscut 1 and 3 show no gold however, the vein in the crosscut 2 revealed a best result of 0.15m @ 14.11 g/t Au (see Sample IDs CRSR098 to CRSR111 for all results in this area). At the end of the adit, the Spring Hill Reef was worked to the north over a strike of 20m, with veins systematically sampled over the roof and walls. The best results have come from an east dipping vein still present and visible on the wall of the adit. Rock chip samples taken from accessible points within this adit returned 0.7m @ 189.42 g/t Au and 0.4m @ 86.51 g/t. The remainder of this vein is not currently accessible. Results from duplicated samples of interest show a high variability in the results leading the board to conclude that, as with previous anomalous gold results reported from Creswick (see RNS from February 11 2022 here), coarse gold is present.
Rock chips have also been taken from remnant quartz samples on waste dumps along the line of reef workings going south from the adit (see Sample IDs [ ] to [ ]). The best result returned from this work revealed 4.79 g/t Au from a 0.5m wide vein in-situ at the top of a collapsed shaft.
MILLS REEF EAST
Sited within newly acquired Creswick tenement EL006713, the historic mining area known as Mills Reef lies approximately 4km south of Brewery Lane and is believed to lie along strike of the DMS corridor. LIDAR imagery reveals the extent of historic alluvial mining leading north up to a ridge line at the centre of the area (see Figure 3 above). There are 2 accessible locations to some of the historic underground workings. The adit leading west from the gully accesses part of the Mills Reef while a smaller adit has been driven to the east accessing Mills Reef East. Both adits have been sampled, although to date results have only been received for Mills Reef East (see Sample IDs NCR055 to NCR091. The best results from the East adit include 0.25m @ 441.23 g/t Au, 0.15m @ 140.83 g/t Au, 0.25m @ 24.92 g/t Au and other similarly good grades presented in Appendix 1 below. Geologically, the best results come from a series of shallow plunging spur veins that propagate from a fold/fault system. In appearance the historic workings are small scale however, the presence of extremely high gold grades and the possibility considered by the Board that these high grade structures at could be repeated at depth and along strike lend considerable credence to the presence of an extended gold system. It is also worth noting that such gold mineralisation is not untypical for the Central Victorian gold belt.
NEXT STEPS
This collection of high-grade results from remnant gold workings has encouraged the ECR geology team and the Board as to what could potentially await discovery in the ground across ECR’s three Creswick tenements. Soil sampling is already underway at Mills Reef area with further work planned. The priority areas for sampling will be along strike and the projected up-dip of mineralised veins sampled in the adits. The Board expects that this work will provide the necessary data to support a drilling program to follow up on anomalies in due course. With the availability of near immediate drill access to the Brewery Lane property and the location of some of ECR’s successful drill intercepts between 2019 and 2021, the next drill program will follow up on the DMS (Slades Reef) and test the Spring Hill Reef. Drill targets will also be planned and executed at the new tenements to the south of EL006184, including the Mills Reef area, while at the same time, on-ground work including further rock chip sampling and soil geochemistry will continue further south to delineate new drill targets
The Board will report back as these plans progress throughout 2023.
REVIEW OF ANNOUNCEMENT BY QUALIFIED PERSON
This announcement has been reviewed by Adam Jones, Technical Director of Exploration at ECR Minerals plc. Adam Jones is a professional geologist and is a Member of the Australian Institute of Geoscientists (MAIG). He is a qualified person as that term is defined by the AIM Note for Mining, Oil and Gas Companies.
FOR FURTHER INFORMATION, PLEASE CONTACT:
ECR Minerals plc | Tel: +44 (0) 20 7929 1010 | |||
David Tang, Non-Executive Chairman
Andrew Haythorpe, CEO |
||||
Email: | ||||
Website: www.ecrminerals.com | ||||
WH Ireland Ltd | Tel: +44 (0) 207 220 1666 | |||
Nominated Adviser
Katy Mitchell / Andrew de Andrade |
||||
SI Capital Ltd | Tel: +44 (0) 1483 413500 | |||
Broker | ||||
Nick Emerson | ||||
Novum Securities Limited | Tel: +44 (0) 20 7399 9425 | |||
Broker
Jon Belliss |
||||
Brand Communications | Tel: +44 (0) 7976 431608 | |||
Public & Investor Relations | ||||
Alan Green
|
||||
ABOUT ECR MINERALS PLC
ECR Minerals is a mineral exploration and development company. ECR’s wholly owned Australian subsidiary Mercator Gold Australia Pty Ltd (“MGA”) has 100% ownership of the Bailieston and Creswick gold projects in central Victoria, Australia, has six licence applications outstanding which includes one licence application lodged in eastern Victoria. (Tambo gold project). MGA is currently drilling at the Bailieston Blue Moon Project (EL5433) and undertaking geochemical exploration on the Creswick (EL6148) project and has an experienced exploration team with significant local knowledge in the Victoria Goldfields and wider region.
ECR also owns 100% of an Australian subsidiary LUX Exploration Pty Ltd (“LUX”) which has three approved exploration permits covering 946 km2 over a relatively unexplored area in Queensland, Australia.
Following the sale of the Avoca, Moormbool and Timor gold projects in Victoria, Australia to Fosterville South Exploration Ltd (TSX-V: FSX) and the subsequent spin-out of the Avoca and Timor projects to Leviathan Gold Ltd (TSX-V: LVX), Mercator Gold Australia Pty Limited has the right to receive up to A$2 million in payments subject to future resource estimation or production from projects sold to Fosterville South Exploration Limited.
ECR holds a 70% interest in the Danglay gold project; an advanced exploration project located in a prolific gold and copper mining district in the north of the Philippines, which has a 43-101 compliant resource. ECR also holds a royalty on the SLM gold project in La Rioja Province, Argentina and can potentially receive up to US$2.7 million in aggregate across all licences.
Appendix One
Table 1: All rock chip results from sampling the Spring Hill Adit, Brewery Lane, EL006184. Highlighted results in bold.
(Grid reference GDA94 Zone 54).
SampleID | Easting | Northing | Elevation | Au_ppm | Location |
CRSR058 | 759495.8 | 5854867 | 528.74 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR059 | 759496 | 5854867 | 528.781 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR060 | 759496.4 | 5854867 | 528.851 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR061 | 759496.8 | 5854867 | 528.953 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR062 | 759497.1 | 5854867 | 529.014 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR063 | 759495.8 | 5854867 | 528.74 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR064 | 759496.4 | 5854867 | 528.851 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR065 | 759496.9 | 5854862 | 529.02 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR066 | 759496.6 | 5854862 | 528.956 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR067 | 759496.4 | 5854862 | 528.92 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR068 | 759496.2 | 5854862 | 528.874 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR069 | 759496.9 | 5854862 | 529.02 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR070 | 759496.9 | 5854862 | 529.02 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR071 | 759493.1 | 5854862 | 528.81 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR072 | 759495.9 | 5854865 | 529.73 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR073 | 759496.1 | 5854865 | 529.726 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR074 | 759496.7 | 5854865 | 529.718 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR075 | 759496.9 | 5854865 | 529.715 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR076 | 759496.1 | 5854865 | 529.726 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR077 | 759496.9 | 5854865 | 529.715 | 0.04 | Spring Hill Adit-X cut 1 |
CRSR078 | 759491.4 | 5854861 | 528.7983 | 0.04 | Spring Hill Adit |
CRSR079 | 759491.1 | 5854862 | 528.8181 | 0.04 | Spring Hill Adit |
CRSR080 | 759499.7 | 5854866 | 528.69 | 0.04 | Spring Hill Adit |
CRSR081 | 759499.2 | 5854866 | 528.951 | 0.04 | Spring Hill Adit |
CRSR082 | 759499.1 | 5854866 | 529.016 | 0.04 | Spring Hill Adit |
CRSR083 | 759498.8 | 5854865 | 529.19 | 0.07 | Spring Hill Adit |
CRSR084 | 759498.5 | 5854867 | 528.94 | 0.04 | Spring Hill Adit |
CRSR085 | 759498.6 | 5854867 | 528.917 | 0.04 | Spring Hill Adit |
CRSR086 | 759498.9 | 5854867 | 528.865 | 0.04 | Spring Hill Adit |
CRSR087 | 759499.1 | 5854867 | 528.835 | 0.04 | Spring Hill Adit |
CRSR088 | 759506.3 | 5854872 | 528.82 | 0.04 | Spring Hill Adit |
CRSR089 | 759506.5 | 5854872 | 528.828 | 0.04 | Spring Hill Adit |
CRSR090 | 759506.4 | 5854872 | 529.385 | 0.06 | Spring Hill Adit |
CRSR091 | 759507.3 | 5854871 | 528.94 | 0.04 | Spring Hill Adit |
CRSR092 | 759506.8 | 5854871 | 528.914 | 0.04 | Spring Hill Adit |
CRSR093 | 759506.6 | 5854871 | 528.901 | 0.04 | Spring Hill Adit |
CRSR094 | 759509.2 | 5854872 | 528.7839 | 0.04 | Spring Hill Adit |
CRSR095 | 759514.2 | 5854875 | 528.8267 | 0.04 | Spring Hill Adit |
CRSR096 | 759514.7 | 5854875 | 528.8254 | 0.04 | Spring Hill Adit |
CRSR097 | 759516.3 | 5854876 | 528.839 | 0.04 | Spring Hill Adit |
CRSR098 | 759522 | 5854882 | 528.88 | 0.16 | Spring Hill Adit-X cut 2 |
CRSR099 | 759522.3 | 5854882 | 528.811 | 1.66 | Spring Hill Adit-X cut 2 |
CRSR100 | 759522.5 | 5854882 | 528.753 | 0.64 | Spring Hill Adit-X cut 2 |
CRSR101 | 759522.8 | 5854882 | 528.648 | 4.53 | Spring Hill Adit-X cut 2 |
CRSR102 | 759522.3 | 5854882 | 529.318 | 0.77 | Spring Hill Adit-X cut 2 |
CRSR103 | 759522.7 | 5854883 | 529.194 | 0.31 | Spring Hill Adit-X cut 2 |
CRSR104 | 759522.9 | 5854881 | 529.68 | 0.04 | Spring Hill Adit-X cut 2 |
CRSR105 | 759522.8 | 5854881 | 529.687 | 0.16 | Spring Hill Adit-X cut 2 |
CRSR106 | 759522.6 | 5854881 | 529.699 | 0.04 | Spring Hill Adit-X cut 2 |
CRSR107 | 759522.2 | 5854881 | 529.721 | 0.08 | Spring Hill Adit-X cut 2 |
CRSR108 | 759522.1 | 5854881 | 529.726 | 0.04 | Spring Hill Adit-X cut 2 |
CRSR109 | 759522.9 | 5854878 | 529.04 | 14.11 | Spring Hill Adit-X cut 2 |
CRSR110 | 759522.8 | 5854878 | 529.06 | 0.04 | Spring Hill Adit-X cut 2 |
CRSR111 | 759522.2 | 5854878 | 529.151 | 3.14 | Spring Hill Adit-X cut 2 |
CRSR112 | 759520.3 | 5854878 | 528.7974 | 0.04 | Spring Hill Adit |
CRSR113 | 759521.4 | 5854879 | 528.7288 | 0.09 | Spring Hill Adit |
CRSR114 | 759521.8 | 5854879 | 528.506 | 0.04 | Spring Hill Adit |
CRSR115 | 759523 | 5854880 | 528.4265 | 0.04 | Spring Hill Adit |
CRSR116 | 759523.4 | 5854880 | 528.7772 | 0.04 | Spring Hill Adit |
CRSR117 | 759523.4 | 5854880 | 528.1335 | 0.05 | Spring Hill Adit |
CRSR118 | 759523.4 | 5854882 | 528.6035 | 0.04 | Spring Hill Adit |
CRSR119 | 759525.6 | 5854881 | 528.5784 | 0.04 | Spring Hill Adit |
CRSR120 | 759527.2 | 5854882 | 528.5812 | 0.04 | Spring Hill Adit |
CRSR121 | 759528.5 | 5854883 | 528.4408 | 0.18 | Spring Hill Adit |
CRSR122 | 759529.3 | 5854883 | 528.3394 | 0.04 | Spring Hill Adit |
CRSR123 | 759530.3 | 5854884 | 528.4569 | 0.05 | Spring Hill Adit |
CRSR124 | 759533.9 | 5854886 | 528.4802 | 0.04 | Spring Hill Adit |
CRSR125 | 759535.8 | 5854887 | 528.596 | 0.04 | Spring Hill Adit |
CRSR126 | 759531.1 | 5854886 | 528.7217 | 0.04 | Spring Hill Adit |
CRSR127 | 759538 | 5854888 | 528.6739 | 0.04 | Spring Hill Adit |
CRSR128 | 759537.7 | 5854889 | 529.4753 | 1.22 | Spring Hill Adit |
CRSR130 | 759542.3 | 5854890 | 528.7717 | 0.04 | Spring Hill Adit |
CRSR131 | 759543 | 5854891 | 528.8191 | 0.04 | Spring Hill Adit |
CRSR132 | 759544.8 | 5854892 | 528.7643 | 0.05 | Spring Hill Adit |
CRSR133 | 759545.7 | 5854892 | 528.7944 | 0.09 | Spring Hill Adit |
CRSR134 | 759547.4 | 5854893 | 528.8282 | 0.04 | Spring Hill Adit |
CRSR135 | 759549.6 | 5854896 | 528.9082 | 0.09 | Spring Hill Adit |
CRSR136 | 759551.8 | 5854896 | 528.8757 | 0.04 | Spring Hill Adit |
CRSR137 | 759552.4 | 5854896 | 528.733 | 0.04 | Spring Hill Adit |
CRSR138 | 759554.8 | 5854898 | 528.8027 | 0.04 | Spring Hill Adit |
CRSR139 | 759556.2 | 5854898 | 528.8658 | 0.04 | Spring Hill Adit |
CRSR140 | 759560.8 | 5854908 | 529.27 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR141 | 759561 | 5854908 | 529.276 | 0.16 | Spring Hill Adit-X cut 3 |
CRSR142 | 759561.1 | 5854908 | 529.279 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR143 | 759561.3 | 5854908 | 529.285 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR144 | 759561.4 | 5854908 | 529.288 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR145 | 759561.3 | 5854908 | 528.776 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR146 | 759560.8 | 5854907 | 528.1943 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR147 | 759561.2 | 5854906 | 529.5 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR148 | 759561.4 | 5854906 | 529.5 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR149 | 759561.6 | 5854906 | 529.5 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR150A | 759562.1 | 5854906 | 528.7727 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR152A | 759561.6 | 5854903 | 529.5 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR153A | 759561.8 | 5854903 | 529.5 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR154A | 759562.1 | 5854903 | 529.5 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR155A | 759563.5 | 5854904 | 528.811 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR156A | 759563.5 | 5854902 | 528.8601 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR157A | 759562.8 | 5854901 | 529.81 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR158A | 759562.5 | 5854901 | 529.812 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR159A | 759562.8 | 5854899 | 529.72 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR160A | 759562.5 | 5854899 | 529.668 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR161A | 759562.1 | 5854899 | 529.606 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR162A | 759562.4 | 5854896 | 530.42 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR163A | 759562.1 | 5854896 | 530.435 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR164A | 759562.4 | 5854894 | 528.74 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR165A | 759561.9 | 5854894 | 528.747 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR166A | 759561.7 | 5854894 | 528.75 | 0.04 | Spring Hill Adit-X cut 3 |
CRSR390 | 759577.3 | 5854938 | 528.51 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR391 | 759577.5 | 5854938 | 528.503 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR392 | 759577.7 | 5854938 | 528.495 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR393 | 759576.9 | 5854938 | 528.051 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR394 | 759578.2 | 5854936 | 529.157 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR395 | 759578.2 | 5854936 | 529.157 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR396 | 759578.6 | 5854936 | 529.152 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR397 | 759577.5 | 5854934 | 528.81 | 34.65 | Spring Hill Adit-Main North Drive |
CRSR398 | 759577.5 | 5854934 | 528.81 | 189.42 | Spring Hill Adit-Main North Drive |
CRSR399 | 759577.4 | 5854935 | 529.401 | 0.13 | Spring Hill Adit-Main North Drive |
CRSR400 | 759577.6 | 5854933 | 528.99 | 0.49 | Spring Hill Adit-Main North Drive |
CRSR401 | 759577.6 | 5854933 | 528.49 | 0.58 | Spring Hill Adit-Main North Drive |
CRSR402 | 759577.6 | 5854933 | 528.49 | 86.51 | Spring Hill Adit-Main North Drive |
CRSR403 | 759577.6 | 5854931 | 531.51 | 0.13 | Spring Hill Adit-Main North Drive |
CRSR404 | 759577.9 | 5854931 | 531.51 | 0.15 | Spring Hill Adit-Main North Drive |
CRSR405 | 759578.1 | 5854931 | 531.51 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR406 | 759578.7 | 5854931 | 531.51 | 0.15 | Spring Hill Adit-Main North Drive |
CRSR407 | 759578.9 | 5854931 | 531.51 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR408 | 759577.9 | 5854931 | 531.51 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR409 | 759578.7 | 5854931 | 531.51 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR410 | 759578.9 | 5854936 | 529.345 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR411 | 759577.5 | 5854928 | 529.6907 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR412 | 759577.6 | 5854928 | 530.12 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR413 | 759577.5 | 5854929 | 531.52 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR414 | 759577.6 | 5854929 | 531.52 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR415 | 759578.1 | 5854929 | 531.52 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR416 | 759578.3 | 5854929 | 531.52 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR417 | 759578.4 | 5854929 | 531.52 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR418 | 759577.7 | 5854926 | 531.32 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR419 | 759578.1 | 5854926 | 531.32 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR420 | 759578.3 | 5854926 | 531.32 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR421 | 759578.7 | 5854926 | 531.32 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR422 | 759578.8 | 5854926 | 531.32 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR423 | 759579.1 | 5854926 | 531.32 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR424 | 759579.1 | 5854926 | 531.32 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR425 | 759578.7 | 5854926 | 531.32 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR426 | 759577.6 | 5854925 | 531.02 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR427 | 759578 | 5854925 | 531.019 | 0.12 | Spring Hill Adit-Main North Drive |
CRSR428 | 759578.4 | 5854925 | 531.019 | 0.32 | Spring Hill Adit-Main North Drive |
CRSR429 | 759578.8 | 5854925 | 531.018 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR430 | 759579.1 | 5854925 | 531.017 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR431 | 759579.2 | 5854925 | 531.017 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR432 | 759577.6 | 5854925 | 531.02 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR433 | 759578 | 5854925 | 531.019 | 0.25 | Spring Hill Adit-Main North Drive |
CRSR434 | 759577.7 | 5854925 | 530.262 | 0.97 | Spring Hill Adit-Main North Drive |
CRSR435 | 759577.5 | 5854922 | 530.78 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR436 | 759577.7 | 5854922 | 530.78 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR437 | 759578 | 5854922 | 530.78 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR438 | 759578.5 | 5854922 | 530.78 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR439 | 759577.7 | 5854922 | 530.78 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR440 | 759578 | 5854922 | 530.78 | 0.11 | Spring Hill Adit-Main North Drive |
CRSR441 | 759577.3 | 5854920 | 529.393 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR442 | 759577.3 | 5854920 | 530.46 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR443 | 759577.8 | 5854920 | 530.461 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR444 | 759578 | 5854920 | 530.462 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR445 | 759578 | 5854920 | 530.462 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR446 | 759579.2 | 5854934 | 528.6549 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR447 | 759579.5 | 5854919 | 530.15 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR448 | 759579.1 | 5854918 | 530.15 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR449 | 759579.1 | 5854918 | 530.15 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR450 | 759577.5 | 5854917 | 530.04 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR451 | 759577.8 | 5854917 | 530.052 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR452 | 759578.1 | 5854917 | 530.064 | 0.29 | Spring Hill Adit-Main North Drive |
CRSR453 | 759578.3 | 5854917 | 530.073 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR454 | 759578.5 | 5854917 | 530.081 | 0.12 | Spring Hill Adit-Main North Drive |
CRSR455 | 759578.7 | 5854917 | 530.089 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR456 | 759579 | 5854917 | 530.101 | 0.1 | Spring Hill Adit-Main North Drive |
CRSR457 | 759579.3 | 5854917 | 530.113 | 15.73 | Spring Hill Adit-Main North Drive |
CRSR458 | 759475.6 | 5854588 | 531.749 | 0.67 | Spring Hill Reef Sth-dump samples at surface |
CRSR459 | 759475.6 | 5854588 | 531.749 | 0.2 | Spring Hill Reef Sth-dump samples at surface |
CRSR460 | 759474.1 | 5854586 | 532.4049 | 0.59 | Spring Hill Reef Sth-dump samples at surface |
CRSR461 | 759470 | 5854587 | 532.0925 | 0.18 | Spring Hill Reef Sth-dump samples at surface |
CRSR462 | 759471.6 | 5854584 | 532.9552 | 0.1 | Spring Hill Reef Sth-dump samples at surface |
CRSR463 | 759471.5 | 5854582 | 533.1038 | 0.38 | Spring Hill Reef Sth-dump samples at surface |
CRSR464 | 759468.3 | 5854592 | 530.9085 | 0.17 | Spring Hill Reef Sth-dump samples at surface |
CRSR465 | 759467.6 | 5854585 | 531.9393 | 0.42 | Spring Hill Reef Sth-dump samples at surface |
CRSR466 | 759472.7 | 5854599 | 529.7131 | 0.2 | Spring Hill Reef Sth-dump samples at surface |
CRSR467 | 759472.3 | 5854601 | 529.7301 | 0.1 | Spring Hill Reef Sth-dump samples at surface |
CRSR468 | 759474 | 5854600 | 529.357 | 0.13 | Spring Hill Reef Sth-dump samples at surface |
CRSR469 | 759474 | 5854600 | 529.357 | 0.1 | Spring Hill Reef Sth-dump samples at surface |
CRSR470 | 759468.9 | 5854573 | 533.553 | 0.1 | Spring Hill Reef Sth-dump samples at surface |
CRSR471 | 759469 | 5854568 | 534.293 | 0.1 | Spring Hill Reef Sth-dump samples at surface |
CRSR472 | 759469 | 5854568 | 534.2932 | 0.9 | Spring Hill Reef Sth-dump samples at surface |
CRSR473 | 759472.4 | 5854565 | 535.635 | 0.1 | Spring Hill Reef Sth-dump samples at surface |
CRSR474 | 759472.3 | 5854561 | 536.2447 | 0.1 | Spring Hill Reef Sth-dump samples at surface |
Table 2: Reported rock chip results from the Mills Reef Adit East, EL006713 Highlighted results in bold.
(Grid reference GDA94 Zone 54).
SampleID | Easting | Northing | Elevation | Au_ppm | Location |
NCR055 | 758840.1 | 5849941 | 543.8032 | 16.61 | Mills Reef East Adit |
NCR061 | 758839.1 | 5849942 | 543.4986 | 1.84 | Mills Reef East Adit |
NCR063 | 758839.5 | 5849943 | 543.638 | 16.01 | Mills Reef East Adit |
NCR065 | 758840.6 | 5849947 | 543.7093 | 140.83 | Mills Reef East Adit |
NCR075 | 758841.7 | 5849954 | 544.1188 | 2.54 | Mills Reef East Adit |
NCR081 | 758842 | 5849951 | 543.6339 | 3.19 | Mills Reef East Adit |
NCR082 | 758841.7 | 5849952 | 544.21 | 2.26 | Mills Reef East Adit |
NCR084 | 758842.3 | 5849949 | 542.6121 | 441.23 | Mills Reef East Adit |
NCR087 | 758841.3 | 5849949 | 544.0793 | 7.2 | Mills Reef East Adit |
NCR088 | 758841.2 | 5849949 | 543.4899 | 24.92 | Mills Reef East Adit |
NCR091 | 758841.2 | 5849949 | 542.786 | 2.23 | Mills Reef East Adit |