Catenae Innovation Plc (“Catenae” or the “Company”), the AIM quoted (AIM: CTEA) provider of digital media and technology, announces that it received a notification on 15 July 2019 that Tony Sanders, Chief Executive Officer of the Company, transferred his entire shareholding in the Company from his personal account to a SIPP account held in his own name for nil consideration.
Following the transfer, Tony Sanders remains interested in 105,787,499 ordinary shares in the Company representing 3.28% of the Company’s issued share capital.
This announcement contains inside information for the purposes of Article 7 of EU Regulation 596/2014.
For further information:
Catenae Innovation Plc
Tony Sanders Tel: 020 7929 7826
Cairn Financial Advisers LLP, Nominated Adviser
Liam Murray / Jo Turner / Ludovico Lazzaretti Tel: 020 7213 0880
Turner Pope Investments Limited, Broker
Andrew Thacker Tel: 020 3621 4120
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | Tony Sanders | |||||
2 | Reason for notification | ||||||
a. | Position/Status | Chief Executive Officer | |||||
b. | Initial notification/ Amendment |
Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | Catenae Innovation plc | |||||
b. | LEI | 2138007I2D8YWPMSP544 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument
Identification Code |
Ordinary shares of 0.1 pence eachISIN: GB0033127910 | |||||
b. | Nature of the transaction | Transfer of ordinary shares | |||||
c. | Price(s) and volume(s) | ||||||
Price(s) per share | Volume(s) | ||||||
Nil | 105,787,499 | ||||||
d. | Aggregated information
– Aggregated Volume – Price |
n/a | |||||
e. | Date of the transaction | 15 July 2019 | |||||
f. | Place of the transaction | London Stock Exchange |